Place of Origin: | China |
نام تجاری: | SKYHIL |
گواهی: | SGS/ROHS/ASTM |
Model Number: | Y2074/R4112/Y2097 |
Minimum Order Quantity: | Negotiable |
---|---|
قیمت: | Negotiable |
Packaging Details: | 25 KGS/Drum |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500 Ton Per Month |
CAS No: | 13463-67-7 | EINECS No: | 215-479-3 |
---|---|---|---|
Application: | Industrial Coatings and Wood Coatings | Kinds: | Different Colors |
Style: | Organic Pigment | Feature: | Coloring and Dyeing |
Product Name: | Industrial Pigment Paste | Other Names: | Liquid Dyestuff |
برجسته: | industrial organic pigments,polyester pigment paste |
Water-Based Environmental-Friendly Color Paste Applicable For Ultra Low VOC Formula System
Environmental-friendly
Water-based Environmental-friendly Colorant
QUANXU water-based environmental-friendly colorant series is produced with advance technology process and special optimization formula with organic and inorganic pigments as main coloring agent based on different nonionic and anionic wetting and dispersing agents. This series is especially applicable for ultra low VOC formula system.
Description
Product Code |
1/3 ISD |
1/25 ISD |
C.I.No. |
Density |
Pig% |
1/3 ISD |
1/25 ISD |
1/3 ISD |
1/25 ISD |
Acid |
Alkali |
Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y2074 | PY74 | 1.19 | 48 | 7 | 6-7 | 4 | 3-4 | 5 | 5 | 120 | ||
R4112 | PR112 | 1.22 | 48 | 7D | 6 | 4D | 3 | 5 | 5 | 180 | ||
Y2097 | PY97 | 1.13 | 50 | 7-8 | 7D | 4-5 | 4 | 5 | 5 | 200 | ||
Y2110 | PY110 | 1.20 | 36 | 8 | 8 | 5 | 4-5 | 5 | 5 | 220 | ||
O3073 | PO73 | 1.09 | 36 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 200 | ||
R4122 | PR122 | 1.14 | 35 | 8 | 7-8 | 5 | 4-5 | 5 | 4-5 | 200 | ||
R4254 | PR254 | 1.18 | 50 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 200 | ||
V5023 | V23 | 1.08 | 32 | 8 | 7-8 | 5 | 4 | 5 | 5 | 200 | ||
B6150 | PB15 | 1.23 | 46 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
B6153 | PB15:3 | 1.22 | 48 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
G7007 | PG7 | 1.38 | 46 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
BK9007 | PBK7 | 1.25 | 40 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Y2042 | PY42 | 1.91 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y4101 | PR101 | 2.02 | 65 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y4102 | PR101 | 2.20 | 72 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
BK9011 | PBK11 | 2.06 | 67 | 8 | 8 | 5 | 5 | 5 | 5 | 200 |
Advantage
1,Environment Friendly , Conform to Oeko-Tex Standard100-2012 of International Association for Research & Testing in the field of Textile Ecology (contents restriction of formaldehyde and heavy metal, APEO, phthalates and 24 kinds of prohibited aromatic amines);
2, Perfect color selection providing the right color for your products.
3,Long-term color stability that resists fading or changing over time.
تماس با شخص: Mr. Don
تلفن: +8618211475147