Place of Origin: | China |
نام تجاری: | SKYHIL |
گواهی: | SGS/ROHS/ASTM |
Model Number: | Y1-SP/Y2-SP/ 05-SP |
Minimum Order Quantity: | Negotiable |
---|---|
قیمت: | Negotiable |
Packaging Details: | 25 KGS/Drum |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500 Ton Per Month |
CAS No: | 13463-67-7 | EINECS No: | 215-479-3 |
---|---|---|---|
Application: | Industrial Coatings and Wood Coatings | Kinds: | Different Colors |
Style: | Organic Pigment | Feature: | Coloring and Dyeing |
Product Name: | Industrial Pigment Paste | Other Names: | Pigment Paste |
برجسته: | non toxic pigments,industrial organic pigments |
Stable Quality And Compatibility Environmental-Friendly Colorant Color Paste For Paper Fiber
Colorant for Paper Fiber
Environmental-friendly Colorant for Paper Fiber
Description
Product Code |
1/3 ISD |
1/25 ISD |
C.I.No. |
Pig% |
Fineness |
1/3 ISD |
1/25 ISD |
1/3 ISD |
1/25 ISD |
Acid |
Alkali |
Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y1-SP | PY14 | 30 | <5μm | 2-3 | 2 | 2 | 1-2 | 5 | 5 | 120 | ||
Y2-SP | PY83 | 35 | <5μm | 6 | 4 | 3 | 2-3 | 5 | 5 | 180 | ||
Y3-SP | PY42 | 35 | <5μm | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y6-SP | PY3 | 45 | <5μm | 7D | 6-7 | 4 | 3-4 | 5 | 4-5 | 120 | ||
O5-SP | PO13 | 30 | <5μm | 4-5 | 2 | 2 | 2 | 1-2 | 5 | 150 | ||
O6-SP | PO34 | 40 | <5μm | 5-6 | 3-4 | 3 | 2-3 | 5 | 4-5 | 180 | ||
R77-SP | PR53:1 | 30 | <5μm | 5 | 3 | 2-3 | 1-2 | 5 | 5 | 150 | ||
R8-SP | PR22 | 30 | <5μm | 5 | 3 | 2 | 1-2 | 5 | 5 | 120 | ||
R9-SP | PR57:1 | 35 | <5μm | 5 | 3 | 3 | 1-2 | 5 | 5 | 120 | ||
R10-SP | PR101 | 60 | <5μm | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
R12-SP | PR112 | 40 | <5μm | 7 | 6-7 | 4 | 3-4 | 5 | 4-5 | 160 | ||
R13-SP | PR81 | 36 | <5μm | 2-3 | 2 | 2 | 1-2 | 5 | 3-4 | 220 | ||
R14-SP | PR122 | 35 | <5μm | 8 | 7-8 | 5 | 4-5 | 5 | 4-5 | 200 | ||
V10-SP | PV3 | 36 | <5μm | 3-4 | 2-3 | 3 | 1-2 | 4 | 3-4 | 120 | ||
V12-SP | PV23 | 32 | <5μm | 8 | 7-8 | 5 | 4 | 5 | 5 | 200 | ||
B14-SP | PB15 | 30 | <5μm | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
B15-SP | PB15:3 | 30 | <5μm | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
G16-SP | PG7 | 30 | <5μm | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
BK17-SP | PBK7 | 40 | <5μm | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
W20-SP | PW6 | 60 | <5μm | 8 | 8 | 5 | 5 | 5 | 5 | 200 |
Performance
1, Easy to disperse: used in the manufacturing process of color paste strict refinement process and cooperate with the excellent dispersant, done in low hardness rubber has excellent dispersibility.
2, Post-thickening function allows extra dosage even in case the printing paste is not viscous enough. Add some thickener when stirring to adjust the consistency of printing paste.
3, High tinting strength, Homogeneous fineness.
4, Stable quality and compatibility.
Strength
1, Have excellent performance of light fastness,high temeprature resisitance,and are suitable for both water based paste printing and rubber paste priting;
2, We keep color consistency for different batches of pigment dispersions.
3, We have our own factory for over 15 years. Quality is our culture.
تماس با شخص: Mr. Don
تلفن: +8618211475147